R 28 HE

Worcester Bosch Boiler R 28 HE

R 28 HE

IDPart NumberPart DescriptionNotesPurchase
18 722 963 858 0Sensor - Flue gas temp.
28 714 500 087 0Sensor - CH flow temp.
38 748 300 395 0Control Board
48 747 003 508 0Gas valve
58 717 204 373 0Fan assembly
68 729 000 183 0Fan washer
78 715 407 236 0Expansion vessel
88 717 401 012 0Relief valve
98 718 107 077 0Electrode assembly
108 717 401 999 0Electrode lead
118 717 204 384 0Pump
128 717 208 079 0Pressure gauge
138 711 004 168 0Burner skin seal
148 747 201 358 0Transformer - facia
158 710 103 153 0Heat exchanger washer
168 710 103 154 0Washer set Condensation Trap
178 744 503 010 0Fuse set
188 715 406 615 0Primary heat exchanger

Worcester Bosch R 28 HE Boiler exploded parts schematics and parts lists to aid in component identification.