R 25 HE combi
Worcester Bosch R 25 HE Combi Boiler

| ID | Part Number | Part Description | Notes | Purchase | 
|---|---|---|---|---|
| 1 | 8 722 963 858 0 | Sensor-Flue gas temp. | ||
| 2 | 8 714 500 087 0 | Sensor-CH flow temp. | ||
| 3 | 8714 500 054 0 | Sensor- DHW flow temp. | ||
| 4 | 8 748 300 495 0 | Control board | ||
| 5 | 8 747 003 508 0 | Gas valve | ||
| 6 | 8 717 204 373 0 | Fan assembly | ||
| 7 | 8 729 000 183 0 | Fan washer | ||
| 8 | 8 715 407 236 0 | Expansion vessel | ||
| 9 | 8 717 401 012 0 | Relief valve | ||
| 10 | 8 718 107 077 0 | Electrode assembly | ||
| 11 | 8 714 401 999 0 | Electrode lead | ||
| 12 | 8 717 204 384 0 | Pump | ||
| 13 | 8 717 208 079 0 | Pressure gauge | ||
| 14 | 8 711 004 168 0 | Burner skin seal | ||
| 15 | 8 747 201 358 0 | Transformer -facia | ||
| 16 | 8 717 002 110 0 | Flow switch | ||
| 17 | 8 717 010 062 0 | 3-way diverter valve | ||
| 18 | 8 710 103 153 0 | Heat exchanger washer | ||
| 19 | 8 710 103 154 0 | Washer set Condensation Trap | ||
| 20 | 8 744 503 010 0 | Fuse set | ||
| 21 | 8 710 503 031 0 | Service set Water Valve | ||
| 22 | 8 715 406 659 0 | Domestic Hot Water Heat Exchanger | ||
| 23 | 8 715 406 615 0 | Primary heat exchanger | 
Worcester Bosch Combi Boiler R 25 HE exploded parts diagram and parts tables to aid you fining your replacement parts.