Oil Heatslave 15/19
Worcester Bosch Boiler Oil Heatslave 15/19


| ID | Part Number | Part Description | Notes | Purchase | 
|---|---|---|---|---|
| 3 | 8 716 142 705 0 | Burner for 15/19 | Bentone B9B | |
| 4 | 8 716 156 697 0 | B9B combustion Head | PL 6/7/21.5/10 x 78mm | |
| 9 | 8 716 156 648 0 | Burner control 1. Control Box | Satronic TF 832.3 | |
| 10 | 8 716 142 735 0 | B9 Photocell | Satronic MZ770 | |
| 12 | 8 716 142 782 0 | Control Box Base | Satronic S01 S701 | |
| 13 | 8 716 142 752 0 | Ignition Electrode | ||
| 14 | 8 716 156 597 0 | Motor B9 | AEG or simel 70W | |
| 17 | 8 716 142 743 0 | Oil pump B9 | Danfoss BFP41L3 | |
| 19 | 8 716 156 696 0 | Transformer | Danfoss EBI 052F0030 (excludes cable) | |
| 20 | 8 716 156 658 0 | Mechanical Shut-Off Valve | ||
| 21 | 8 716 156 663 0 | Flexible Oil Line Kit | WHS | |
| 22 | 8 716 140 902 0 | Burner 'O' Shaped Gasket | WHS | |
| 23 | 8 716 142 309 0 | Control Thermostat | Siebe K36-P2312 | |
| 24 | 8 716 142 311 0 | Automatic Reset High Limit Thermostat | Siebe LO7-P1022 | |
| 25 | 8 716 142 310 0 | Manual Reset High Limit Thermostat | Siebe LM7-P5075 | 
Check out the parts table and exploded parts diagram to help you find your Worcester Bosch Oil Heatslave 15/19 replacement Boiler Part.