Greenstar 30CDi

Worcester Bosch Boiler Greenstar 30CDi

Greenstar 30CDi

IDPart NumberPart DescriptionNotesPurchase
18 717 204 453 0/ H26 536Fan 30CDi Combi
38 718 006 658 0/ E27 200Burner
48 716 107 053 0/ H26 539Gas valve
58 748 300 536 0/ H22 456Control board
68 722 963 858 0/ H08 291Temperature limit sensor
78 718 107 089 0/ H22 458Electrodes
88 716 141 143 0/ 324 823Flow reg. Type E 9litre orange
98 716 107 044 0/ H22 460Flow reg. Type E 11liter brown
108 716 141 061 0/ 395 767Flow reg. Type E 12liter red
118 716 107 887 0/ H22 461Flow reg. Type E 14liter rose
128 717 401 029 0/ H02 526Pressure relief valve DHW
138 716 106 354 0/ H22 463Pump assembly
148 717 208 107 0/ H02 528Pressure gague
158 716 107 223 0/ H02 529Flow sensor
168 714 500 081 0/ H02 538DHW temperature sensor
178 716 106 685 0/ H02 531Heat exchanger 16 plate
188 716 108 212 0/ H22 465Heater exchanger 20 plate
198 716 106 845 0/ H02 533Diverter valve assembly
208 716 106 847 0/ H02 534Diverter valve motor
218 714 500 087 0/ E74 536Control sensor - primary

Exploded parts diagrams and part tables to help you identify your replacement Worcester Bosch Greenstar 30CDi boiler part.