Danesmoor WM 12/19
Worcester Bosch Boiler Danesmoor WM 12/19


| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 8 716 157 040 0 | Burner | Bentone B9C | |
| 2a | 8 716 142 396 0 | Burner Control 1. Control box | Satronic DKO 970 Mod.21 | |
| 2b | 8 716 142 735 0 | Burner Control 1. Photocell | Satronic MZ770 | |
| 2c | 8 716 157 042 0 | Burner Control 1. Control box base | Satronic S701TTG | |
| 3 | 8 716 157 041 0 | Blast tube | PL 6/7/21.5/10-E | |
| 4 | 8 716 142 752 0 | Ignition electrode | ||
| 5 | 8 716 156 679 0 | Nozzle 12(kW) | Danfoss 0.4 60¡ES | |
| 6 | 8 716 156 673 0 | Nozzle 15(kW) | Danfoss 0.5 60¡ES | |
| 7 | 8 716 156 673 0 | Nozzle 17(kW) | Danfoss 0.5 60¡ES | |
| 8 | 8 716 156 680 0 | Nozzle 19(kW) | Danfoss 0.6 60¡ES | |
| 9 | 8 716 156 597 0 | Motor | AEG or Simel 70 W | |
| 10 | 8 716 142 736 0 | Oil pump | Danfoss BFP41L3 | |
| 11 | 8 716 156 696 0 | Transformer | Danfoss EBI 052F0030 (excludes cable) | |
| 12 | 8 716 156 658 0 | Mechanical shut-off valve | ||
| 13 | 8 716 157 033 0 | Flexible oil line kit | WHS | |
| 14 | 8 716 146 674 0 | Main harness/service switch assembly | WHS | |
| 15 | 8 716 140 797 0 | Burner 'O' shaped gasket | WHS | |
| 16 | 8 716 140 014 0 | Burner mounting flange | WHS | |
| 17 | 8 716 140 561 0 | Flue gasket | WHS | |
| 18 | 8 716 140 933 0 | Flue/splash plate seal | WHS | |
| 19 | 8 716 121 655 0 | Insulation box | WHS | |
| 20 | 8 716 121 694 0 | Rope seal kit | WHS | |
| 21 | 8 716 121 649 0 | Heat exchanger | WHS | |
| 22 | 8 716 121 650 0 | Baffle | WHS | |
| 23 | 8 716 142 390 0 | Control Thermostat | Seibe K36-P2321 | |
| 24 | 8 716 142 391 0 | Automatic reset high limit thermostat | Seibe L07-P1037 | |
| 25 | 8 716 142 392 0 | Manual reset high limit thermostat | Seibe LM7-P5110 | |
| 26 | 8 716 142 394 0 | Duct manual reset thermostat | Seibe LM7-P5111 | |
| 27 | 8 716 142 393 0 | Frost thermostat | Seibe K36-P1363 | |
| 28 | 8 716 146 161 0 | Lockout reset switch | Arcolectric H83001AB | |
| a1 | 7 716 192 256 | Stand-off kit (4 inch wall) | ||
| a2 | 7 716 192 301 | Electrical service lead | ||
| a3 | 7 716 190 017 | Flue terminal guard kit | ||
| a4 | 7 716 192 007 | Twin Channel Programmer |
Worcester Bosch Danesmoor WM 12/19 Boiler replacement parts, exploded parts diagrams and tables.