35CDi II
Worcester Bosch Boiler 35CDi II

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 26a | 8 716 102 673 0 / E80-450 | Gas Valve Natural Gas | Dungs BM 771 SL 040 | |
| 26b | 8 716 102 868 0 / 480-451 | Gas Valve Propane | Dungs BM 771 SL 040 | |
| 78a | 8 716 102 674 0 | Burner Natural Gas | Aeromatic, Ref. AC 23/05 3598 | |
| 78b | 8 716 102 869 0 | Burner Propane | Aeromatic, Ref. AC 23/05 3599 | |
| 80a | 8 716 104 457 0 | Burner Injector Natural Gas | Stereomatic, Type 7, 5.4mm dia. | |
| 80b | 8 716 104 458 0 | Burner Injector Propane | Stereomatic, Type 7, 3.4mm dia. | |
| 81 | 8 716 142 100 0 / 375 697 | Spark Electrode Assembly | Buccleuch, Ref. BE/3462/SI | |
| 82 | 8 716 120 345 0 / E01 612 | Flame Sensor + Harness | Buccleuch, Ref. BE/3461/SI | |
| 95 | 8 716 120 229 0 / 299 515 | Ignition Harness | Buccleuch, Ref. BE/3469/SI | |
| 61 | 8 716 102 675 0 | Gas to Water Heat Exchanger | Giannoni, Ref. PR26 326 | |
| 42 | 8 716 102 672 0 | Water to Water Heat Exchanger | Giannoni, Ref. PVW 16E | |
| 68 | 8 716 140 500 0 / E00 71 | Automatic Air Vent | Intermes, Ref. 02.05.010 | |
| 85 | 8 716 142 300 0 / 299 506 | System Pressure Gauge | Cewal, spec. D2111 | |
| 40 | 8 716 142 404 0 / 375 69 | Pressure Relief Valve | Caleffi, Ref. 312439 | |
| 29 | 8 716 143 108 0 / 173 006 | Circulating Pump | Grundfoss, Ref. 50 50 650 | |
| 25 | 8 716 142 500 0 / 173 001 | Expansion Vessel | Zilmet, Ref. 3010 | |
| 34 | 8 716 156 746 0 / 173 005 | Diverter Valve | Giannoni, Ref. V37/OM/I/F/4/A | |
| 104 | 8 716 141 061 0 | DHW Flow Regulator | Type E Red 12 Litre | |
| 105 | 8 716 148 400 0 / 378 41 | Domestic Water Filt | MPM, V3326 | |
| 109 | 8 716 120 320 0 / E01-840 | Charging Link Assembly | ||
| 84 | 8 748 300 430 0 | Circuit Board | Bosch, Type Heatronic | |
| 96 | 8 747 201 248 0 / 299 516 | Transformer | ERA, Ref. BV 066-0188.0 | |
| 65 | 8 716 102 587 0 | Fan Assembly | Fime GRO 1165 | |
| 66 | 8 716 141 000 0 / 299 363 | Air Pressure Sensing Probe | WHS | |
| 129 | 8 716 104 461 0 | Differential Air Pressure Switch | Huba, Ref. 6o5 | |
| 60 | 8 716 142 302 0 / 375 696 | Thermister Sensor | Elmwood, Ref. 6655 - 9003 - 5 | |
| 62 | 8 716 142 303 0 / 173 015 | Overheat Thermostat | Elmwood, Ref. 2455 R - 98 - 789 | |
| 133 | 7 716 192 224 0 | Combustion Chamber Insulation 35CDi II | WHS | |
| 134 | 7 716 192 205 0 / 299 355 | Fibre Washer Pack | WHS | |
| 135 | 7 716 192 207 0 / 299 356 | O Ring Pack | WHS | |
| 136 | 7 716 192 206 0 / 299 357 | Fuse Pack | WHS | |
| a1 | 7 716 191 068 | Horizontal Telescopic Flue Kit | ||
| a2 | 7 716 191 006 | Flue Duct Extension Kit | ||
| a3 | 7 716 191 079 | Vertical Balanced Flue Kit & Terminal | ||
| a4 | 7 716 191 016 | Vertical Flue Adaptor | ||
| a5 | 7 716 192 003 | Digital Single Channel Programmer | ||
| a6 | 7 716 192 002 | Mechanical Single Channel Programmer | ||
| a7 | 7 716 192 006 | Digistat CD (Radio Controlled Room Thermostat) | ||
| a8 | 7 716 192 111 | Wall Spacing Frame 24/28CDi | ||
| a9 | 7 716 192 278 | Wall Spacing Frame 35CDi II | ||
| a10 | 7 716 191 013 | 90° Flue Elbow (One) | ||
| a11 | 7 716 191 014 | 45° Flue Elbow (Pack of Two) | ||
| a12 | 7 716 192 105 | Mini Expansion Vessel | ||
| a13 | 7 716 191 018 | Internal Flue Fixing Kit | ||
| a14 | 7 716 192 102 | Pre-System Filling Kit |
Worcester Bosch 35 CDi replacement boiler parts including exploded part diagram and parts lists.