35CDi
Worcester Bosch Boiler 35CDi

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1a | 8 716 156 733 0 / E02-827 | Gas Valve - NG | Honeywell | |
| 1b | 8 716 156 734 0 / E02-828 | Gas Valve - LPG | Honeywell | |
| 2 | 8 716 142 127 0 / E02-825 | Ignition Electrode | Buccleugh | |
| 3 | 8 716 121 207 0 / E02-892 | Flame Sense Electrode | Vernitron | |
| 4a | 8 716 142 642 0 / E02-889 | Burner E19 - NG | Furigas | |
| 4b | 8 716 142 643 0 / E02-891 | Burner E19 - LPG | Furigas | |
| 5 | 8 716 192 224 0 / E02-838 | Insulation Pack | Worcester | |
| 6 | 8 716 142 300 0 / 299-506 | Pressuer Gauge 4 Bar Dark Grey | Cewal | |
| 7 | 8 716 142 416 0 / 397-677 | Pressure Relief Valve | Caleffi | |
| 8 | 8 716 141 061 0 / 395-767 | Flow Regulator 12 Litres Red | Worcester | |
| 9 | 8 716 121 201 0 / E02-823 | Flow Switch Assembly | Sika | |
| 10 | 8 716 156 748 0 / E02-839 | System Pressure Switch | Novomec | |
| 11 | 8 748 300 297 0 / E02-830 | Control Board | Heatronic | |
| 12 | 8 747 201 248 0 / 299-516 | Transformer | ERA | |
| 13 | 8 716 146 302 0 / E02-831 | Pump Control Board | Pactrol | |
| 14 | 8 716 121 063 0 / E02-829 | Fan Assembly | SEL | |
| 15 | 8 716 144 000 0 / 299-363 | Air Flow Detector | Worcester | |
| 16 | 8 716 142 376 0 / E02-835 | CHSensor | Shibura | |
| 17 | 8 716 142 376 0 / E02-835 | DHWSensor | Shibura | |
| 18 | 8 716 142 372 0 / E02-834 | Over Heat Thermostat | Ranco | |
| 19 | 8 716 143 109 0 / E02-880 | CH Pump | Grundfos | |
| 20 | 8 716 143 111 0 / E02-881 | DHW Pump | Grundfos | |
| 21 | 8 716 142 506 0 / 229-029 | Expansion Vessel | Zilmet | |
| 22 | 8 716 142 908 0 / 299-321 | Heat Exchanger DHW | Alfa Laval | |
| 23 | 8 716 140 500 0 / E00-717 | Auto Air Vent | Intermes | |
| 24 | 8 716 142 804 0 / 371-528 | Heat Exchanger Primary | Giannoni | |
| 25 | 8 716 156 736 0 / E02-833 | Air Pressure Switch | EAC | |
| 26 | 8 716 192 225 0 / E02-836 | Gasket/O'ring Pack - Water | Worcester | |
| 27 | 8 716 192 226 0 / E02-837 | Gasket/O'ring Pack - Gas | Worcester | |
| 28 | 8 716 192 206 0 / 299-357 | Fuse Pack | Worcester | |
| 29 | 8 716 148 401 0 / 324-822 | Inlet Water Filter | Worcester | |
| 30 | 8 716 121 014 0 / E02-832 | Main Harness | Worcester | |
| 31 | 8 716 121 196 0 / E02-826 | Spark Electrode Lead | Worcester |
Exploded parts list and parts tables to help with your identification of Worcester Bosch 35CDi boiler replacement parts.