Greenstar Utility 32/50kW
Worcester Bosch Boiler Greenstar Utility 32/50kW

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 8 716 108 063 0 | Burner for 32/50 Bentone Sterling 133 | ||
| 2 | 8 716 108 082 0 | Igition/Electrode for 32/50 A21 Breakplate/Electrode | ||
| 3 | 8 716 108 079 0 | Combusion Head for 32/50 Type S | ||
| 4 | 8 716 108 080 0 | Nozzle Holder 246.5 for 32/50 | ||
| 5 | 8 716 142 736 0 | Oil Pump for 32/50 Danfoss BFP11L3 | ||
| 11 | 8 716 156 648 0 | Control Box Satronic TF 832.3 | ||
| 12 | 8 716 156 692 0 | Photocell Satronic MZ770 | ||
| 13 | 8 716 142 782 0 | Control Box Satronic S98 12 pole | ||
| 14 | 8 716 109 768 0 | Motor Sterling 133 and 146 FHP 125 W | ||
| 15 | 8 716 156 696 0 | Transfromer Danfoss EBI 052F0037(excludes cable) | ||
| 16 | 8 716 156 658 0 | Mechanical shut-off valve | ||
| 17 | 8 716 106 346 0 | Flexible oil line kit | ||
| 18 | 8 716 140 797 0 | Burner 'O' shaped gasket | ||
| 19 | 8 716 107 621 0 | Heating Control Thermostat | ||
| 20 | 8 716 107 798 0 | Automatic reset high limit thermostat | ||
| 21 | 8 716 107 621 0 | Manual reset high limit thermostat | ||
| 22 | 8 716 107 624 0 | Manual reset flue thermostat | ||
| 23 | 8 716 109 428 0 | Cleaning brush | ||
| 24 | 8 716 108 110 0 | Gasket manifold | ||
| 25 | 8 716 108 109 0 | Secondary heat exchanger gasket | ||
| 26 | 2 918 070 150 | Flue manifold stainless steel screw M5 x 16 cap s/s |
If you are looking for replacement parts for your Worcester Bosch Greenstar Utility 32/50kW Boiler use our parts tables and exploded parts diagrams.