Greenstar 12i System

Worcester Bosch Boiler Greenstar 12i System

Greenstar 12i System

IDPart NumberPart DescriptionNotesPurchase
18 717 204 453 0 / H26 536Fan
28 718 120 609 0/ H26 538Burner
3a8 716 107 052 0/ H26 540GasvalveNG
3b8 716 107 053 0 / H26 539GasvalveLPG
48 717 207 667 0/ H02 525Control box
58 716 106 633 0/ H26 543Air pressure switch
68 722 963 858 0 / H26 291Temperature limit sensor
78 718 107 087 0/ H26 544Electrodes
88 716 106 506 0/ H26 545Gasket - burner/electrodes
98 716 106 635 0/ H26 546Seal - inner case/mantel
108 716 106 355 0 / H02 527Pump assembly 3 speed
118 717 208 107 0/ H02 528Pressure gauge
128 716 106 845 0/ H02 532By-pass valve
138 716 106 434 0 / H02 533Diverter valve assembly
148 716 106 847 0/ H02 534Diverter valve motor
158 716 106 688 0/ H26 542Contol sensor - primary
168 707 206 196 0 / H26 584High limit stat
178 716 106 431 0/ H09 750Valve - pressure relief
188 716 105 545 0/ H05 206Expansion vessel

Check out the exploded parts diagrams and tables for your Worcester Bosch Greenstar 12i system boiler.