R40 HE Conventional

Worcester Bosch R40 HE Conventional Boiler

R40 HE Conventional

IDPart NumberPart DescriptionNotesPurchase
18 729 000 144 0Sensor - Flue gas temp.
28 714 500 087 0Sensor - boiler flow temp.
38 748 300 418 0Control board
48 747 003 516 0Gas valve
58 717 204 373 0Fan assembly
68 729 000 183 0Fan washer
78 717 401 012 0Relief valve
88 718 107 077 0Electrode assembly
98 714 401 999 0Electrode lead
108 711 004 168 0Burner skin seal
118 747 201 358 0Transformer - facia
128 710 103 153 0Heat exchanger washer
138 710 103 154 0Washer set Condensation Trap
148 744 503 010 0Fuse set
158 715 406 615 0Primary heat exchange

Worcester Bosch Conventional Boiler R40 HE exploded parts diagram and tables.