Greenstar 24i Junior

Worcester Bosch Boiler Greenstar 24i Junior

Greenstar 24i Junior

IDPart NumberGreenstar 24i Part DescriptionNotesPurchase
18 717 204 453 0 / H26 536Fan
28 718 120 609 0 / H26 538Burner
3a8 716 107 052 0 / H26 540Gas valveNG
3b8 716 107 053 0 / H26 539Gas valveLPG
48 716 109 539 0 / H28 966Control board
58 716 106 633 0 / H26 543Air pressure switch
68 722 963 858 0 / H08 291Temperature limit sensor
78 718 107 087 0 / H26 544Electrodes
88 716 106 506 0 / H26 545Gasket - burner/electrodes
98 716 106 635 0 / H26 546Seal - inner case/mantel
108 716 141 143 0 / 379 215Flow reg. Type E 8 litre
118 716 107 044 0 / 394 291Flow reg. Type E 10 litre
128 717 401 029 0 / H02 526Pressure relief valve DHW
138 716 106 355 0 / H02 527Pump assembly 3 speed
148 717 208 107 0 / H02 528Pressure gauge
158 716 107 223 0 / H02 529Flow sensor
168 716 106 686 0 / H02 538Heat exchanger 12 plate
178 716 106 685 0 / H02 531Heat exchanger 16 plate
188 716 106 434 0 / H02 532By-pass valve
198 716 106 845 0 / H02 533Diverter valve assembly
208 716 106 847 0 / H02 534Diverter valve motor
218 716 106 688 0 / H26 542Control sensor - primary
228 707 206 196 0 / H26 584High limit stat
238 714 500 081 0 / H02 538DHW temperature sensor
248 716 105 545 0 / H05 206Expansion vessel
258 716 106 431 0 / H09 750Pressure relief valve

Worcester Bosch Greenstar 24i Junior replacement boiler parts can be identified with our exploded parts list and tables above.